Mechanical Ventilation (MV)
This is ventilation provided by motor-driven fans. These systems may include supply fans which push outdoor air into a building and exhaust fans which expel air out of a building. These systems also condition the air through the use of heating and/or (possibly) cooling equipment so that air is delivered to the space at comfortable temperatures.
Passive Ventilation (PV)
This is ventilation delivered to the space primarily by air diffusion through doors, windows or other intentional openings in buildings, assisted by exhaust fans to draw fresh air into a building.
Combined Ventilation (CV)
Schools that have had one or more additions built over time may have a combination of mechanical and passive ventilation systems. Passive ventilation would typically be found in older sections of a school while newer sections would most likely be served by mechanical ventilation systems.
School Name | Ventilation Type | Ventilation Assessed | Extended Run-Time | High Grade Filters | Increased Filter Changes | Increased Fresh Air Intake | HEPA Units in Portables | HEPA filters in place |
A. B. Lucas SS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 74 |
A. J. Baker PS | PV | Yes | Yes | No | Yes | Yes | Yes | 17 |
Aberdeen PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 27 |
Adelaide-W. G. MacDonald PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 21 |
Aldborough PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 27 |
Algonquin PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 48 |
Annandale PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 38 |
Arthur Ford PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 30 |
Arthur Stringer PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 30 |
Arthur Voaden SS | CV | Yes | Yes | No | Yes | Yes | N/A | 64 |
Ashley Oaks PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 39 |
B. Davison SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 38 |
Blenheim District PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 26 |
Bonaventure Meadows PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 32 |
Byron Northview PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 36 |
Byron Somerset PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 34 |
Byron Southwood PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 34 |
C.C. Carrothers PS | MV | Yes | Yes | No | Yes | Yes | N/A | 34 |
Caradoc North PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 32 |
Caradoc PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 35 |
Cedar Hollow PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 42 |
Centennial Central PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 25 |
Central Elgin CI | MV | Yes | Yes | Yes | Yes | Yes | N/A | 46 |
Central PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 33 |
Chippewa PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 38 |
Clara Brenton PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 41 |
Clarke Road SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 92 |
Cleardale PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 33 |
College Avenue SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 63 |
Davenport PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 28 |
Delaware Central PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 22 |
Dunwich-Dutton PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 29 |
Eagle Heights PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 59 |
Ealing PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 25 |
East Carling PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 31 |
East Elgin SS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 70 |
East Oxford Central PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 24 |
East Williams Memorial PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 24 |
Eastdale PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 24 |
Ekcoe Central PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 28 |
Elgin Court PS | MV | Yes | Yes | No | Yes | Yes | N/A | 32 |
Emily Carr PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 42 |
Emily Stowe PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 36 |
Éva Circé-Côté FI PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 23 |
Evelyn Harrison PS | PV | Yes | Yes | No | Yes | Yes | N/A | 29 |
F.D. Roosevelt PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 88 |
Fairmont PS | PV | Yes | Yes | No | Yes | Yes | N/A | 25 |
Forest Park PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 32 |
G.A. Wheable | CV | Yes | Yes | Yes | Yes | Yes | N/A | 19 |
Glen Cairn PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 39 |
Glencoe District HS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 38 |
Glendale HS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 57 |
H.B. Beal SS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 104 |
Harrisfield PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 41 |
Hickson Central PS | PV | Yes | Yes | Yes | Yes | Yes | Yes | 36 |
Hillcrest PS (Central) | MV | Yes | Yes | Yes | Yes | Yes | N/A | 28 |
Huron Park SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 60 |
Ingersoll District CI | MV | Yes | Yes | Yes | Yes | Yes | N/A | 70 |
Innerkip Central PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 24 |
J.S. Buchanan FI PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 26 |
Jack Chambers PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 41 |
Jeanne Sauve FI PS | CV | Yes | Yes | No | Yes | Yes | N/A | 30 |
John Dearness PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 23 |
John P. Robarts PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 39 |
John Wise PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 37 |
June Rose Callwood PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 28 |
Kensal Park FI PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 46 |
Kettle Creek PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 32 |
Knollwood Park PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 31 |
Lambeth PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 48 |
Laurie Hawkins PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 38 |
Lester B. Pearson | MV | Yes | Yes | Yes | Yes | Yes | N/A | 28 |
Locke's PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 43 |
London Central SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 52 |
London South CI | MV | Yes | Yes | Yes | Yes | Yes | N/A | 43 |
Lord Dorchester SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 41 |
Lord Elgin PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 30 |
Lord Nelson PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 36 |
Lord Roberts FI PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 26 |
Louise Arbour FI PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 44 |
Mary Wright PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 37 |
Masonville PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 32 |
McGillivray Central PS | CV | Yes | Yes | No | Yes | Yes | N/A | 20 |
McGregor PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 27 |
Medway HS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 74 |
Mitchell Hepburn PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 45 |
Montcalm SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 74 |
Mosa Central PS | CV | Yes | Yes | Yes | Yes | Yes | N/A | 11 |
Mountsfield PS | PV | Yes | Yes | Yes | Yes | Yes | N/A | 30 |
New Sarum PS | MV | Yes | Yes | No | Yes | Yes | N/A | 19 |
Nicholas Wilson PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 28 |
North Meadows PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 32 |
North Middlesex District HS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 32 |
Northbrae PS | PV | Yes | Yes | Yes | Yes | Yes | Yes | 20 |
Northdale Central PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 30 |
Northdale PS (East) | MV | Yes | Yes | Yes | Yes | Yes | Yes | 28 |
Northridge PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 35 |
Oakridge SS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 58 |
Oliver Stephens PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 26 |
Orchard Park PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 23 |
Oxbow PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 35 |
Parkhill-West Williams PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 20 |
Parkside CI | MV | Yes | Yes | Yes | Yes | Yes | Yes | 60 |
Parkview PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 38 |
Pierre Elliott Trudeau FI PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 33 |
Plattsville & District PS | MV | Yes | Yes | No | Yes | Yes | N/A | 24 |
Port Burwell PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 21 |
Prince Charles PS | PV | Yes | Yes | Yes | Yes | Yes | N/A | 33 |
Princess Anne FI | PV | Yes | Yes | Yes | Yes | Yes | Yes | 26 |
Princess Elizabeth PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 45 |
Rick Hansen PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 31 |
River Heights PS | PV | Yes | Yes | Yes | Yes | Yes | N/A | 32 |
Riverside PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 30 |
Roch Carrier FI PS | CV | Yes | Yes | No | Yes | Yes | Yes | 32 |
Royal Roads PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 29 |
Old North PS (formerly Ryerson PS) | MV | Yes | Yes | Yes | Yes | Yes | Yes | 30 |
Saunders SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 110 |
Sir Arthur Currie PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 50 |
Sir Frederick Banting SS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
Sir Frederick Banting Annex | MV | Yes | Yes | Yes | Yes | Yes | Yes | 4 |
Sir George Etienne Cartier PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 28 |
Sir Isaac Brock PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 41 |
Sir John A. Macdonald PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 36 |
Sir Wilfrid Laurier SS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 73 |
South Dorchester PS | CV | Yes | Yes | Yes | Yes | Yes | Yes | 16 |
South Ridge PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 27 |
Southside PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 26 |
Southwold PS | CV | Yes | Yes | Yes | Yes | Yes | Yes | 36 |
Springbank PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 35 |
Springfield PS | MV | Yes | Yes | No | Yes | Yes | N/A | 22 |
St. George's PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 33 |
Stoney Creek PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 55 |
Stoneybrook PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 32 |
Straffordville PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 30 |
Strathroy District CI | MV | Yes | Yes | Yes | Yes | Yes | N/A | 83 |
Summers' Corners PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 39 |
Summerside PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 18 |
Tavistock PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 27 |
Tecumseh PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 26 |
Thamesford PS | CV | Yes | Yes | Yes | Yes | Yes | Yes | 27 |
Trafalgar PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 28 |
Tweedsmuir PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 34 |
University Heights PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 26 |
Valleyview PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 21 |
Victoria PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 21 |
W. Sherwood Fox PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 36 |
West Elgin SS | MV | Yes | Yes | No | Yes | Yes | N/A | 41 |
West Nissouri PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 32 |
West Oaks FI PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 30 |
Westfield PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 39 |
Westminster Central PS | CV | Yes | Yes | No | Yes | Yes | N/A | 14 |
Westminster SS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 65 |
Westmount PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 39 |
White Oaks PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 53 |
Wilberforce PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 38 |
Wilfrid Jury PS | MV | Yes | Yes | Yes | Yes | Yes | N/A | 51 |
Wilton Grove PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 29 |
Winchester Street PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 28 |
Woodland Heights PS | MV | Yes | Yes | No | Yes | Yes | N/A | 40 |
Woodstock CI | MV | Yes | Yes | Yes | Yes | Yes | N/A | 44 |
Wortley Road PS | MV | Yes | Yes | Yes | Yes | Yes | Yes | 23 |
Zorra Highland Park PS | PV | Yes | Yes | Yes | Yes | Yes | N/A | 28 |
Contact Us