School Renewal Investment Report
To provide a broader understanding of ongoing work that is taking place to renew and improve school facilities at TVDSB information is shared below regarding renewal projects that include:
- Renewal projects completed over the previous school year; and
- Renewal projects underway using existing School Condition Index and/or School Renewal Allocation funds.
School Name | Project Description | Start Date | Completion Date or Anticipated Date for Completion | Percent Completed |
B. Davison S.S. (Thames S.S.) | FIRE & LIFE SAFETY UPGRADES | 11/06/2023 | 12/15/2023 | 100 |
Centennial Central P.S. | FIRE & LIFE SAFETY UPGRADES | 08/01/2024 | 08/31/2024 | 100 |
Chippewa P.S. | FIRE & LIFE SAFETY UPGRADES | 02/05/2024 | 12/29/2023 | 100 |
June Rose Callwood P.S. | FIRE & LIFE SAFETY UPGRADES | 06/27/2024 | 08/22/2024 | 100 |
Lester B. Pearson School for the Arts | FIRE & LIFE SAFETY UPGRADES | 08/01/2024 | 03/31/2025 | 85 |
Woodfield F.I. P.S. | FIRE & LIFE SAFETY UPGRADES | 06/28/2024 | 11/25/2024 | 100 |
Old North P.S. | FIRE & LIFE SAFETY UPGRADES | 08/09/2023 | 11/08/2023 | 100 |
Southside P.S. | FIRE & LIFE SAFETY UPGRADES | 08/01/2024 | 09/30/2024 | 100 |
Trafalgar P.S. | FIRE & LIFE SAFETY UPGRADES | 08/01/2024 | 03/31/2025 | 85 |
West Oaks F.I. P.S. | FIRE & LIFE SAFETY UPGRADES | 03/01/2024 | 09/30/2024 | 100 |
East Elgin S.S. | FIRE & LIFE SAFETY UPGRADES | 08/01/2024 | 09/30/2024 | 100 |
Glendale H.S. | FIRE & LIFE SAFETY UPGRADES | 06/24/2024 | 08/30/2024 | 99 |
Huron Park S.S. | FIRE & LIFE SAFETY UPGRADES | 08/01/2024 | 08/31/2024 | 100 |
Nicholas Wilson P.S. | ENHANCEMENTS | 07/02/2024 | 08/26/2024 | 100 |
Eagle Heights P.S. | ENHANCEMENTS | 07/04/2023 | 01/01/2025 | 95 |
West Elgin S.S. | ENHANCEMENTS | 06/28/2024 | 02/28/2025 | 70 |
Westminster S.S. | ENHANCEMENTS | 12/18/2023 | 09/03/2024 | 98 |
Byron Somerset P.S. | AODA COMPLIANCE | 03/11/2024 | 07/02/2024 | 100 |
Cleardale P.S. | AODA COMPLIANCE | 11/16/2023 | 01/01/2024 | 100 |
Glen Cairn P.S. | AODA COMPLIANCE | 07/02/2024 | 09/03/2024 | 100 |
St. George’s P.S. | AODA COMPLIANCE | 07/02/2024 | 09/11/2024 | 100 |
Huron Park S.S. | AODA COMPLIANCE | 06/03/2024 | 11/27/2024 | 98 |
Montcalm S.S. | AODA COMPLIANCE | 04/02/2024 | 01/24/2025 | 80 |
North Middlesex Dist. S.S. | AODA COMPLIANCE | 07/02/2024 | 08/30/2024 | 100 |
London South C.I. | AODA COMPLIANCE | 07/02/2024 | 02/01/2024 | 100 |
Blossom Pk Ed. Ctr., Woodstock | AODA COMPLIANCE | 10/01/2023 | 10/31/2023 | 100 |
A.J. Baker P.S. | SPECIAL NEEDS ALTERATIONS | 08/01/2024 | 06/03/2024 | 100 |
Arthur Ford P.S. | SPECIAL NEEDS ALTERATIONS | 09/18/2023 | 02/01/2024 | 100 |
Central P.S., Woodstock | SPECIAL NEEDS ALTERATIONS | 02/06/2024 | 02/01/2024 | 100 |
Dunwich-Dutton P.S. | SPECIAL NEEDS ALTERATIONS | 10/06/2023 | 02/01/2024 | 100 |
Kensal Park P.S. | SPECIAL NEEDS ALTERATIONS | 11/15/2023 | 02/01/2024 | 100 |
Orchard Park P.S. | SPECIAL NEEDS ALTERATIONS | 03/11/2024 | 02/01/2024 | 100 |
Prince Charles P.S. | SPECIAL NEEDS ALTERATIONS | 10/09/2023 | 01/01/2024 | 100 |
Princess Elizabeth P.S. (Ldn) | SPECIAL NEEDS ALTERATIONS | 11/15/2023 | 02/01/2024 | 100 |
South Ridge P.S. | SPECIAL NEEDS ALTERATIONS | 10/04/2023 | 02/01/2024 | 100 |
Straffordville P.S. | SPECIAL NEEDS ALTERATIONS | 10/02/2023 | 02/01/2024 | 100 |
Tavistock P.S. | SPECIAL NEEDS ALTERATIONS | 03/11/2024 | 02/01/2024 | 100 |
W. Sherwood Fox P.S. | SPECIAL NEEDS ALTERATIONS | 09/13/2023 | 01/01/2024 | 100 |
Wilberforce P.S. | SPECIAL NEEDS ALTERATIONS | 10/16/2023 | 02/01/2024 | 100 |
Laurie Hawkins P.S. | SPECIAL NEEDS ALTERATIONS | 08/13/2024 | 06/29/2024 | 100 |
Mary Wright P.S. | SPECIAL NEEDS ALTERATIONS | 08/05/2024 | 06/28/2024 | 100 |
College Avenue S.S. | SPECIAL NEEDS ALTERATIONS | 02/06/2024 | 02/01/2024 | 100 |
East Elgin S.S. | SPECIAL NEEDS ALTERATIONS | 11/17/2023 | 02/01/2024 | 100 |
Parkside Collegiate Institute | SPECIAL NEEDS ALTERATIONS | 11/06/2023 | 11/01/2023 | 100 |
London South C.I. | SPECIAL NEEDS ALTERATIONS | 02/13/2024 | 03/01/2024 | 100 |
B. Davison S.S. (Thames S.S.) | SPECIAL NEEDS ALTERATIONS | 01/02/2024 | 02/01/2024 | 100 |
Southwold P.S. | PLUMBING SYSTEMS & SERVICES | 07/29/2024 | 08/31/2024 | 100 |
Zorra Highland Park P.S. | PLUMBING SYSTEMS & SERVICES | 03/11/2024 | 08/29/2024 | 100 |
North Middlesex Dist. S.S. | PLUMBING SYSTEMS & SERVICES | 07/05/2024 | 08/31/2024 | 100 |
Ealing P.S. | PLUMBING SYSTEMS & SERVICES | 07/02/2024 | 12/16/2024 | 90 |
East Williams Memorial P.S. | PLUMBING SYSTEMS & SERVICES | 07/02/2024 | 10/21/2024 | 100 |
Elgin Court P.S. | WASHROOMS RENOVATION | 07/01/2024 | 11/08/2024 | 100 |
Tecumseh P. S. | PLUMBING SYSTEMS & SERVICES | 06/01/2024 | 11/06/2024 | 100 |
Oakridge S.S. | PLUMBING SYSTEMS & SERVICES | 10/20/2023 | 03/28/2024 | 100 |
Ashley Oaks P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Bonaventure Meadows P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Central P.S., Woodstock | ROOF REPLACEMENT | 07/02/2024 | 08/23/2024 | 100 |
Cleardale P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Davenport P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/27/2024 | 100 |
Dunwich-Dutton P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
East Oxford Central P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/29/2024 | 100 |
Eastdale P.S. | ROOF REPLACEMENT | 07/02/2024 | 07/25/2024 | 100 |
Emily Carr P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/23/2024 | 100 |
Forest City P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/30/2024 | 100 |
Forest Park P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Glen Cairn P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/29/2024 | 100 |
Hickson Central P.S. | ROOF REPLACEMENT | 07/02/2024 | 09/20/2024 | 100 |
Jeanne Sauve F.I. P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/26/2024 | 100 |
Woodfield F.I. P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Northridge P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Kettle Creek P.S. (Port Stanley) | ROOF REPLACEMENT | 07/03/2024 | 07/04/2024 | 100 |
Riverside P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/20/2024 | 100 |
J.S. Buchanan (Southdale P.S.) | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Southside P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Springfield P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/15/2024 | 100 |
St. George’s P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Woodland Heights P.S. | ROOF REPLACEMENT | 07/02/2024 | 08/13/2024 | 100 |
Zorra Highland Park P.S. | ROOF REPLACEMENT | 07/02/2024 | 09/25/2024 | 100 |
Ingersoll District Collegiate Institute | ROOF REPLACEMENT | 07/02/2024 | 08/29/2024 | 100 |
Montcalm S.S. | ROOF REPLACEMENT | 07/02/2024 | 08/23/2024 | 100 |
North Middlesex Dist. S.S. | ROOF REPLACEMENT | 07/02/2024 | 08/29/2024 | 100 |
Oakridge S.S. | ROOF REPLACEMENT | 07/02/2024 | 08/28/2024 | 100 |
Strathroy District Collegiate Institute | ROOF REPLACEMENT | 07/02/2024 | 08/19/2024 | 100 |
Lambeth P.S. | BOILER SYSTEM REPLACEMENT | 07/02/2024 | 12/02/2024 | 98 |
Byron Northview P.S. | BOILER & HEATING SYSTEM REPLACEMENT | 06/03/2024 | 08/31/2024 | 100 |
Byron Southwood P.S. | BOILER & HEATING SYSTEM REPLACEMENT | 06/03/2024 | 12/13/2024 | 100 |
C.C.Carrothers P.S. | BOILER & HEATING SYSTEM REPLACEMENT | 10/27/2023 | 11/10/2023 | 100 |
Woodstock Collegiate Institute | BOILER & HEATING SYSTEM REPLACEMENT | 07/01/2024 | 12/25/2024 | 98 |
Sir Wilfrid Laurier S.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 07/01/2024 | 09/20/2024 | 90 |
Glen Cairn P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 05/01/2024 | 01/20/2025 | 80 |
Northdale P.S. (Woodstock) | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 07/02/2024 | 09/06/2024 | 100 |
Oxbow P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 07/10/2023 | 12/22/2023 | 100 |
Riverside P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 06/30/2023 | 08/29/2024 | 100 |
Old North P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 05/20/2024 | 12/20/2024 | 95 |
Sir John A. Macdonald P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) Phase 1 | 05/20/2024 | 08/29/2024 | 90 |
Springfield P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 05/01/2023 | 02/13/2024 | 100 |
Valleyview P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 07/08/2024 | 01/20/2025 | 70 |
Arthur Voaden S.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 09/15/2024 | 09/30/2024 | 100 |
College Avenue S.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 07/02/2024 | 08/29/2024 | 95 |
Parkside Collegiate Institute | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) Phase 1 | 07/01/2024 | 08/29/2024 | 80 |
Westminster S.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 07/02/2024 | 11/19/2024 | 100 |
Jeanne Sauve F.I. P.S. | HEATING, VENTILATION & AIR CONDITIONING SYSTEMS (HVAC) | 06/03/2024 | 08/31/2024 | 100 |
Sir Georges Etienne Cartier P.S. | ELECTRICAL SERVICES & EQUIPMENT REPLACEMENT | 07/07/2024 | 08/29/2024 | 80 |
Wortley Road P.S. | ELECTRICAL SERVICES & EQUIPMENT REPLACEMENT | 02/12/2024 | 09/13/2024 | 100 |
Algonquin P.S. | FIRE ALARM REPLACEMENT | 06/01/2024 | 12/13/2024 | 88 |
Ashley Oaks P.S. | FIRE ALARM REPLACEMENT | 10/22/2024 | 10/31/2024 | 99 |
Woodland Heights P.S. | FIRE ALARM REPLACEMENT | 05/06/2024 | 12/13/2024 | 89 |
Dunwich-Dutton P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 06/10/2024 | 07/08/2024 | 100 |
John Wise P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 03/15/2024 | 05/17/2024 | 100 |
Aberdeen P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
East Carling P.S. (Bishop Townshend) | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Bonaventure Meadows P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Chippewa P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Ealing P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Eastdale P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 05/06/2024 | 10/25/2024 | 98 |
Evelyn Harrison P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Forest City P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Hillcrest P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Louise Arbour F.I. P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Jeanne Sauve F.I. P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
John P. Robarts P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Knollwood Park P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Lester B. Pearson School for the Arts | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Lord Nelson P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Lord Elgin P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Woodfield F.I. P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Northbrae P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Northridge P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Prince Charles P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Princess Anne FI P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Old North P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Sir John A. Macdonald P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
St. George’s P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Trafalgar P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Tweedsmuir P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Cedar Hollow P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Stoney Creek P.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Central S.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Clarke Road S.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/06/2023 | 10/18/2024 | 100 |
H.B. Beal S.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
A.B. Lucas S.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Montcalm S.S. | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
B. Davison S.S. (Thames S.S.) | INTERCOM & SECURITY SYSTEM REPLACEMENT | 11/13/2023 | 10/18/2024 | 100 |
Arthur Voaden S.S. | WINDOW AND DOOR REPLACEMENT | 11/06/2023 | 01/31/2024 | 100 |
H.B. Beal S.S. | WINDOW AND DOOR REPLACEMENT | 07/01/2024 | 08/31/2024 | 100 |
Blossom Pk Ed. Ctr., Woodstock | WINDOW AND DOOR REPLACEMENT | 01/22/2024 | 02/29/2024 | 100 |
Glencoe District H.S. | WINDOW AND DOOR REPLACEMENT | 07/02/2024 | 02/28/2025 | 70 |
Centennial Central P.S. | WINDOW AND DOOR REPLACEMENT | 10/30/2023 | 01/31/2024 | 100 |
Ealing P.S. | WINDOW AND DOOR REPLACEMENT | 07/02/2024 | 02/28/2025 | 80 |
Ekcoe Central P.S. | WINDOW AND DOOR REPLACEMENT | 07/18/2023 | 05/31/2024 | 100 |
Hickson Central P.S. | WINDOW AND DOOR REPLACEMENT | 01/15/2024 | 05/31/2024 | 100 |
Riverside PS. | WINDOW AND DOOR REPLACEMENT | 10/23/2023 | 03/21/2024 | 100 |
Springfield P.S. | WINDOW AND DOOR REPLACEMENT | 09/18/2023 | 11/30/2023 | 100 |
Valleyview P.S. | WINDOW AND DOOR REPLACEMENT | 09/05/2023 | 01/31/2024 | 100 |
College Avenue S.S. | WINDOW AND DOOR REPLACEMENT | 02/29/2024 | 03/29/2024 | 100 |
Glencoe District H.S. | WINDOW AND DOOR REPLACEMENT | 03/11/2024 | 08/31/2024 | 100 |
Glendale H.S. | WINDOW AND DOOR REPLACEMENT | 04/29/2024 | 08/31/2024 | 100 |
North Middlesex Dist. S.S. | WINDOW AND DOOR REPLACEMENT | 09/05/2023 | 03/22/2024 | 100 |
Woodstock Collegiate Institute | WINDOW AND DOOR REPLACEMENT | 05/27/2024 | 12/31/2024 | 97 |
A.J. Baker P.S. | GROUNDS & ASPHALT REPAIR | 06/01/2024 | 07/31/2024 | 100 |
Chippewa P.S. | GROUNDS & ASPHALT REPAIR | 12/01/2023 | 01/14/2024 | 100 |
Davenport P.S. | GROUNDS & ASPHALT REPAIR | 09/06/2023 | 09/30/2023 | 100 |
Harrisfield P.S. | GROUNDS & ASPHALT REPAIR | 07/02/2024 | 08/09/2024 | 100 |
Roch Carrier F.I. P.S. | GROUNDS & ASPHALT REPAIR | 07/12/2024 | 08/30/2024 | 100 |
Innerkip Central P.S. | GROUNDS & ASPHALT REPAIR | 07/02/2024 | 08/29/2024 | 100 |
Knollwood Park P.S. | GROUNDS & ASPHALT REPAIR | 07/02/2024 | 08/29/2024 | 100 |
Locke’s P.S. | GROUNDS & ASPHALT REPAIR | 09/06/2023 | 09/30/2023 | 100 |
Lord Nelson P.S. | GROUNDS & ASPHALT REPAIR | 07/01/2024 | 08/31/2024 | 100 |
McGillivray Central P.S. | GROUNDS & ASPHALT REPAIR | 10/15/2023 | 11/17/2023 | 100 |
Prince Charles P.S. | GROUNDS & ASPHALT REPAIR | 07/19/2024 | 08/29/2024 | 100 |
River Heights P.S. | GROUNDS & ASPHALT REPAIR | 10/15/2023 | 11/30/2023 | 100 |
Southwold P.S. | GROUNDS & ASPHALT REPAIR | 08/12/2024 | 08/16/2024 | 100 |
White Oaks P.S. | GROUNDS & ASPHALT REPAIR | 07/02/2024 | 08/28/2024 | 100 |
Sir Arthur Currie P.S. | GROUNDS & ASPHALT REPAIR | 10/15/2023 | 11/15/2023 | 100 |
Cedar Hollow P.S. | GROUNDS & ASPHALT REPAIR | 07/02/2024 | 08/29/2024 | 100 |
Arthur Voaden S.S. | GROUNDS & ASPHALT REPAIR | 05/10/2024 | 08/31/2024 | 100 |
Parkside Collegiate Institute | GROUNDS & ASPHALT REPAIR | 09/06/2023 | 09/30/2023 | 100 |
Lambeth P.S. | GROUNDS & ASPHALT REPAIR | 01/19/2024 | 03/31/2024 | 100 |
Dunwich-Dutton P.S. | GROUNDS & ASPHALT REPAIR | 11/27/2023 | 12/31/2023 | 100 |
Lord Elgin P.S. | GROUNDS & ASPHALT REPAIR | 07/02/2024 | 08/29/2024 | 100 |
Northbrae P.S. | GROUNDS & ASPHALT REPAIR | 07/02/2024 | 07/31/2024 | 100 |
Saunders S.S. | GROUNDS & ASPHALT REPAIR | 07/20/2024 | 08/03/2024 | 100 |
Davenport P.S. | MASONRY & CONCRETE RESTORATION | 07/02/2024 | 08/29/2024 | 100 |
June Rose Callwood P.S. | MASONRY & CONCRETE RESTORATION | 08/26/2024 | 11/15/2024 | 100 |
P. E. Trudeau F.I. P.S. | MASONRY & CONCRETE RESTORATION | 08/26/2024 | 11/15/2024 | 100 |
Orchard Park P.S. | MASONRY & CONCRETE RESTORATION | 08/30/2024 | 08/31/2024 | 100 |
South Dorchester P.S. | MASONRY & CONCRETE RESTORATION | 03/04/2024 | 03/21/2024 | 100 |
Woodland Heights P.S. | MASONRY & CONCRETE RESTORATION | 08/01/2024 | 08/14/2024 | 100 |
Central S.S. | MASONRY & CONCRETE RESTORATION | 07/02/2024 | 08/30/2024 | 98 |
East Elgin S.S. | MASONRY & CONCRETE RESTORATION | 07/02/2024 | 07/31/2024 | 100 |
Woodstock Collegiate Institute | MASONRY & CONCRETE RESTORATION | 08/19/2024 | 08/30/2024 | 100 |
Annandale P.S. | MASONRY & CONCRETE RESTORATION | 07/08/2024 | 07/19/2024 | 100 |
Bonaventure Meadows P.S. | MASONRY & CONCRETE RESTORATION | 05/27/2024 | 06/07/2024 | 100 |
Delaware Central P.S. | MASONRY & CONCRETE RESTORATION | 07/02/2024 | 08/09/2024 | 100 |
Masonville P.S. | MASONRY & CONCRETE RESTORATION | 03/25/2024 | 03/18/2024 | 95 |
College Avenue S.S. | MASONRY & CONCRETE RESTORATION | 07/02/2024 | 08/30/2024 | 100 |
A.J. Baker P.S. | ENERGY MANAGEMENT | 01/15/2024 | 05/16/2024 | 100 |
Clara Brenton P.S. | ENERGY MANAGEMENT | 04/16/2024 | 04/01/2025 | 70 |
Northdale Central P.S. | ENERGY MANAGEMENT | 10/01/2024 | 02/10/2024 | 60 |
Northridge P.S. | ENERGY MANAGEMENT | 06/30/2024 | 04/01/2025 | 70 |
Westmount P.S. | ENERGY MANAGEMENT | 06/30/2024 | 04/01/2025 | 70 |
Wilfrid Jury P.S. | ENERGY MANAGEMENT | 05/06/2024 | 04/01/2025 | 60 |
London South C.I. | ENERGY MANAGEMENT | 06/30/2024 | 04/01/2025 | 30 |
Algonquin P.S. | INTERIOR FINISHES | 03/11/2024 | 03/25/2024 | 100 |
Chippewa P.S. | INTERIOR FINISHES | 07/01/2024 | 08/31/2024 | 100 |
Forest Park P.S. | INTERIOR FINISHES | 07/08/2024 | 07/31/2024 | 100 |
P. E. Trudeau F.I. P.S. | INTERIOR FINISHES | 07/03/2024 | 08/31/2024 | 100 |
Lester B. Pearson School for the Arts | INTERIOR FINISHES | 07/03/2024 | 07/31/2024 | 100 |
Locke’s P.S. | INTERIOR FINISHES | 03/08/2024 | 04/18/2024 | 100 |
McGregor P.S. | INTERIOR FINISHES | 07/15/2024 | 08/31/2024 | 100 |
Northdale P.S. (Woodstock) | INTERIOR FINISHES | 07/02/2024 | 08/31/2024 | 100 |
Plattsville & District P.S. | INTERIOR FINISHES | 07/02/2024 | 08/31/2024 | 100 |
Springfield P.S. | INTERIOR FINISHES | 03/11/2024 | 03/15/2024 | 100 |
University Heights P.S. | INTERIOR FINISHES | 12/01/2023 | 01/31/2024 | 100 |
Victoria P.S. (London) | INTERIOR FINISHES | 07/01/2024 | 08/31/2024 | 100 |
Westmount P.S. | INTERIOR FINISHES | 07/01/2024 | 07/31/2024 | 100 |
Wortley Road P.S. | INTERIOR FINISHES | 07/01/2024 | 08/02/2024 | 100 |
Annandale P.S. | INTERIOR FINISHES | 07/02/2024 | 08/31/2024 | 100 |
Arthur Voaden S.S. | INTERIOR FINISHES | 07/03/2024 | 08/31/2024 | 100 |
East Elgin S.S. | INTERIOR FINISHES | 03/11/2024 | 03/31/2024 | 100 |
Glendale H.S. | INTERIOR FINISHES | 07/02/2024 | 07/25/2024 | 100 |
A.B. Lucas S.S. | INTERIOR FINISHES | 07/03/2024 | 01/31/2025 | 90 |
Westminster S.S. | INTERIOR FINISHES | 07/01/2024 | 08/31/2024 | 100 |
Clarke Road S.S. | INTERIOR FINISHES | 07/01/2024 | 08/31/2024 | 100 |
Knollwood Park P.S. | INTERIOR FINISHES | 07/02/2024 | 12/16/2024 | 97 |
Mosa Central P.S. | INTERIOR FINISHES | 03/11/2024 | 11/01/2024 | 99 |
Port Burwell P.S. | INTERIOR FINISHES | 11/29/2023 | 07/01/2024 | 100 |
Central Elgin Collegiate Institute | CORRIDOR INFRASTRUCTURE | 07/02/2024 | 11/01/2024 | 99 |
Clarke Road S.S. | CORRIDOR INFRASTRUCTURE | 07/02/2024 | 01/13/2025 | 80 |
Montcalm S.S. | INTERIOR FINISHES | 06/01/2024 | 12/15/2024 | 75 |
Algonquin P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 08/14/2024 | 100 |
Ashley Oaks P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 07/31/2024 | 100 |
Central P.S., Woodstock | SCHOOL PROGRAM IMPROVEMENT | 04/01/2024 | 08/31/2024 | 100 |
Chippewa P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 07/31/2024 | 100 |
East Elgin S.S. | SCHOOL PROGRAM IMPROVEMENT | 10/09/2024 | 10/18/2024 | 100 |
East Oxford Central P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 08/31/2024 | 98 |
Eastdale P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 08/31/2024 | 100 |
Ekcoe Central P.S. | SCHOOL PROGRAM IMPROVEMENT | 06/17/2024 | 08/31/2024 | 100 |
Evelyn Harrison P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 03/14/2025 | 0 |
Roch Carrier F.I. P.S. | SCHOOL PROGRAM IMPROVEMENT | 01/08/2024 | 01/31/2024 | 100 |
Knollwood Park P.S. | SCHOOL PROGRAM IMPROVEMENT | 08/26/2024 | 08/30/2024 | 100 |
Lord Nelson P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 09/10/2024 | 100 |
McGillivray Central P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 07/31/2024 | 100 |
Port Burwell P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 09/13/2024 | 100 |
Sir John A. Macdonald P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 08/31/2024 | 100 |
Southwold P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/08/2024 | 08/31/2024 | 100 |
Wilton Grove P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/01/2024 | 07/31/2024 | 100 |
Mitchell Hepburn P.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 07/01/2024 | 100 |
Sir Frederick Banting S.S. | SCHOOL PROGRAM IMPROVEMENT | 05/01/2024 | 04/30/2024 | 100 |
Central Elgin Collegiate Institute | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 08/31/2024 | 100 |
Sir Wilfrid Laurier S.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 08/31/2024 | 100 |
Montcalm S.S. | SCHOOL PROGRAM IMPROVEMENT | 07/02/2024 | 07/31/2024 | 100 |
