

| AWARD | Date to Guidance | Scholarship Due date | Criteria: L = Leadership Ac = Academic Achievement EC = extracurricular RL = reference Letter CI = Community Involvement |
| U of T National Book Award | Sept | Oct | Broad achievement, original thought, CI, EC |
| Loran Awards | Oct | Oct | L,EC,CI, 85%, nomination required, RL |
| TD Canada Trust Scholarship | Oct | Oct | Extensive volunteering with heritage related efforts www.heritagetrust.on.ca
|
| Young Heritage Leaders | Oct 15 | Oct 31 | Volunteering with heritage-related efforts |
| Wendy’s Classic Achiever | Oct 20 | Nov 1 | 70% + EC, CI www.wendysclassicachiever.ca |
| Millennium Scholarships | Dec 1 | Dec 14 | CI, Ac, L, University bound RL |
| Ontario Junior Citizen Award | Nov | Nov | CI or physical/psychological challenges or heroism |
| House of Commons Page Program | Nov | Dec | Carelton or U of Ottawa bound, 80% Bilingual |
| Governor General’s Youth Forum | Nov | Dec |
|
| Terry Fox Humanitarian Award Program | Jan | Feb 1 | Graduating student attending post-secondary Students who have demonstrated courage in overcoming obstacles, involvement in humanitarian service and participation in sport, fitness and community service www.terryfox.org |
| Phi Delta Kappa International | Jan | Feb 1 | Students pursuing a career in education L, CI, EC, RL |
| EF Global Citizen Award | Jan | Feb 15 | Essay, global awareness, local action |
| Kinsmen/Kinette Hal Rogers Fund | Jan | Feb 15 | Citizenship |
| Zonta Club of London | Jan | March | FemaleUniversity or College bound CI, L, RL advances Women’s causes |
| Toyota Earth Day scholarship | Jan 15 | Jan 31 | University or College bound Ac, EC, Environmental service |
| 4-H Regional Scholarships | Jan 15 | Jan 30 | Parent must be a Womens Institute member CI, EC, Ac |
| Encounters with Canada |
|
| $200 off Ottawa Youth Forum |
| HOBY Youth Conference |
|
| Grade 10, EC, L, nomination required |
| J. Allyn Taylor Community Service Award | Feb | March | CI, Ac, School Involvement |
| Syl Apps Award of Excellence | Feb | March | Aged 13 – 18 years, CI, L, Athletics |
| Allan Simpson Education Fund | Feb | March 1 | Parents Deceased, www.ioof.net/allan_simpson_fund.html
|
| Canadian Association of Principals Leadership |

