

TECHNICAL COURSES BY GRADE
9 10 11 12
| TIJ101 | THJ2O1/TDJ201 | TCJ3C1 | TCJ4C1 |
| | | TCJ3E1 | TCJ4E1 |
| | | TDJ3M1 | TDJ4M1 |
| | | TDJ3O1 | TDJ4O1 |
| | TMJ2O1/TTJ2O1 | THH3E1 | THH4E1 |
| | | THJ3M1 | THJ4M1 |
| | | TMJ3C1 | TMJ4C1 |
| | | TMJ3E1 | TMJ4E1 |
| | TMJ2OW/TCJ2O1 | TMW3E1 | TMW4E1 |
| | | TTJ3C1 | TTJ4C1 |
| | | TTJ3O1 | TTJ4E1 |
TECHNOLOGICAL STUDIES~ GRADE 9
This course enables students to understand the technological and computer concepts they will need in order to design, develop, and build usable products or to deliver services, as well as to pursue further technological studies. Students will use the technological design process and a variety of tools and software to solve problems, complete projects, and strengthen their communication skills.
| Unit # | Unit ( Welding, Manufacturing) | Content or Description |
| 1 | Practicing Safety in the Equipment Shop -Welding | -students will learn appropriate behaviour in a shop environment |
| 1 | Introduction to Manufacturing | - Code of behaviour, Ethics |
| 2 | Using shop equipment safely to complete hands on projects and assignments | -students ill gain skills in using the various shop equipment in a safe and responsible manner |
| 2 | Measurement | - reading a ruler |
| 3 | Using the SPICES design process to design and plan projects | -students will use problem solving skills to tackle challenges and problems |
| 3 | Bench Work and Hand Tools | - Basic shop hand tool selection |
| 4 | Introduction to Technical Skills | -students will be introduced to technical skills required in the welding field |
| 4 | Cutting Material | - Methods of cutting |
| 5 | Gas Metal Arc Welding (GMAW) | -set up gases, cylinder care, weld joints in flat position, tack welds |
| 5 | Lathe | - Lathe safety |
| 6 | Using Computer Software and Technology | -students will develop skills using various computer software and technology to complete assignments |
| 6 | Milling Machine | - Safety |
| 7 | Career Pathways | -students will examine career pathways including those leading to post-secondary institutions or directly into the world or work |
| 8 | Project Planning and Creation | -students will plan and buold a project in the Welding shop |
TECHNOLOGICAL STUDIES~ GRADE 10
Choose ONE of the following two-course packages listed below for a full credit.
Horticulture & Design THC201 & TDJ2O1 (.50 credit each = 1.00 total)
Auto & Manufacturing TTJ2O1 & TMJ2O1 (.50 credit each = 1.00 total)
Welding & Carpentry TMJ2OW &TCJ2O1 (.50 credit each = 1.00 total)
(Some combinations may be subject to change)
Green Industries, Grade 10, Open THJ2O1
This course introduces students to the various sectors of the green industries – agriculture, forestry, horticulture, floristry, and landscaping. Using materials, processes, and techniques commonly employed in these industries, students will participate in a number of hands-on projects that may include plant or animal propagation; production, maintenance, and harvesting activities; the development of floral or landscaping designs; and/or related construction activities. Students will also develop an awareness of environmental and societal issues related to green industry activities, learn about safe and healthy working practices, and explore secondary and postsecondary education and training pathways and career opportunities in the various industry sectors.
| Unit # | Unit or Topic | Content or Description |
| 1 | Plant and Animal Classification Systems | Students will be introduced to plant/animal biology and species classifications |
| 2 | Propagation of Plants and Animals | Students will be introduced to the factors affecting the growth and care of plants |
| 3 | Design and Production | Students will be introduced to and apply the design and production processes used in the green industries such as landscape design |
| 4 | Math and Measurement | Students will understand and apply appropriate measuring techniques and mathematical calculations to complete the projects and activities |
| 5 | Technical Skills | Students will apply introductory technical skills used in the green industries through a variety of activities and projects |
| 6 | Health and Safety Issues | Students will apply safe working practices |
| 7 | Communications | Students will communicate using appropriate written and oral formats |
| 8 | Environmental Awareness and Responsibility | Students will be introduced to the issues revolving around the impact of green industries on the environment and sustainability e.g alternative energies and biodiversity |
| 9 | Career Research and Related Trades | Students will be introduced to the various pathways and career opportunities available in the green industries |
| 10 | Summative | Students will demonstrate competence in skills and techniques learned in a summative evaluation |
Technological Design, Grade 10, Open TDJ2O1
This course provides students with opportunities to apply a design process to meet a variety of technological challenges. Students will research projects, create designs, build models and/or prototypes, and assess products and/or processes using appropriate tools, techniques and strategies. Student projects may include designs for homes, vehicles, bridges, robotic arms, clothing or other products. Students will develop an awareness of environmental and societal issues related to technological design and learn about secondary and post-secondary education and training leading to careers in the field.| Unit # | Unit or Topic | Content/Description |
| 1 | Technological Design and the Design Process | Understand and apply the design process to find solutions for a variety of problems |
| 2 | Project Research, Planning and Organization | Research, brainstorm and design a variety of solutions to address specific project needs |
| 3 | Constructing Models and Prototypes | Students will design, build and model and evaluate various models and/or prototypes, i.e. Home Computer Design, Model Home, Race Car, Fashion Garment |
| 4
4a | Communications
Writing and Presenting Design Reports | Students will demonstrate good written and oral communication skills–reports, slide shows, presentations–using proper report style writing/format |
| 5 | Introduction to Manual Drafting | Students will understand and demonstrate basic manual drafting and graphic illustration techniques. |
| 6 | Introduction to CAD | Students will use computer-aided design to produce precision drawings. |
| 7 | Dimensioning | Students will dimension their drawings using the correct format |
| 8 | Engineering Intro | Students will be introduced to the effect of forces and loads on their design |
| 9 | Career Research/Pathways | Students will research the various pathways available in the design field. |
| 10 | Health and Safety Issues | Students will work safely using a variety of tools to complete projects/activities. |
| 11 | Environmental and Energy Issues | Students will create environmentally responsible and sustainable designs. |
Transportation Technology, Grade 10, Open TTJ2O1
This course introduces students to the service and maintenance of vehicles, aircraft, and/or watercraft. Students will develop knowledge and skills related to the construction and operation of vehicle/craft systems and learn maintenance and repair techniques. Student projects may include the construction of a self-propelled vehicle or craft, engine service, tire/wheel service, electrical/battery service, and proper body care. Students will develop an awareness of related environmental and societal issues and will explore secondary and postsecondary pathways leading to careers in the transportation industry.
Manufacturing Technology, Grade 10, Open TMJ2O1
This course introduces students to the manufacturing industry by giving them an opportunity to design and fabricate products using a variety of processes, tools, and equipment. Students will learn about technical drawing, properties and preparation of materials, and manufacturing techniques. Student projects may include a robotic challenge, a design challenge, or a fabrication project involving processes such as machining, welding, vacuum forming, or injection moulding. Students will develop an awareness of environmental and societal issues related to manufacturing and will learn about secondary and post secondary pathways leading to careers in the industry.
| Unit # | Unit | Content or Description |
| 1 | Intro to Manufacturing | - Code of behaviour, Ethics |
| 2 | Careers, Why Manufacturing? | - History of manufacturing |
| 3 | Measurement | - Reading a ruler |
| 4 | Bench Work and Hand Tools | - Basic shop hand tools |
| 5 | Cutting Material | - Methods of cutting |