

SCIENCE DEPARTMENT
Department Staff and Courses Taught in 2011-2012.
(Highlighted text indicates a link to the course website)
| STAFF | SEMESTER ONE | SEMESTER TWO |
| Mr. C. Gregorio | Grade 10, Applied Science | Grade 9, Essential Level Science Grade 11, University Level Physics Grade 12, University Level Physics |
| Mrs. W. Marshall | Grade 9, Applied Science Grade 10, Academic Science Grade 12, University Level Chemistry | Grade 9 Applied Science Grade 11, University Level Chemistry Grade 12, College Level Chemistry |
| Mr. J. Plust | Grade 11, Environmental Science Grade 11, University Level Biology Grade 12, University Level Biology | Grade 9, Applied Science Grade 11, University Level Biology |
| Mr. J. Morrison | Grade 9, Academic Level Science Grade 11, University Level Chemistry Grade 12, College Level Chemistry | Grade 10, Applied Level Science Grade 10, Academic Level Science Grade 12, University Level Biology |
| Mrs. K. Kalbfleisch | Grade 9, Academic Science Grade 10, Academic Science | |
| Dr. E. Loney | Grade 9, Applied Level Science Grade 10, Essential Level Science | |
| Mrs. A. Panagos | Grade 9, Academic Science Grade 10, Applied Level Science Grade 11, College Level Biology | Grade 9, Academic Science Grade 10, Applied Level Science Gradae 11, College Level Biology |
| Mr. B. Ferguson | Grade 11, Environmental Science | |
| Mrs. S. Robinson | Grade 10, Applied Level Science | Grade 10, Applied Level Science |
| Mrs. S. Stephenson | Grade 9, Applied Level Science Grade 11, University Level Science Grade 12, College Level Chemistry | Maternity Leave |

